<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 2:19 PM by All in One SEO v4.9.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.activepw.org/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://www.activepw.org/]]></loc>
		<lastmod><![CDATA[2023-01-05T02:27:26+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?page_id=27]]></loc>
		<lastmod><![CDATA[2015-12-26T16:11:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2645]]></loc>
		<lastmod><![CDATA[2025-12-15T05:37:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/2025-Joint-Transportation-Meeting-Participating-Agency-Logos.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2608]]></loc>
		<lastmod><![CDATA[2025-10-19T17:10:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/nvta-2025-logo.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/NVTA-AT-Stakeholder-Mtg.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2588]]></loc>
		<lastmod><![CDATA[2025-05-13T03:04:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Seal_of_Virginia.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2579]]></loc>
		<lastmod><![CDATA[2025-05-06T20:21:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/cropped-APW-Logo-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?page_id=246]]></loc>
		<lastmod><![CDATA[2025-05-06T19:44:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?page_id=1341]]></loc>
		<lastmod><![CDATA[2025-02-26T05:16:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2559]]></loc>
		<lastmod><![CDATA[2025-02-14T07:09:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PWC-CTSAP_Poster_02112025.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2503]]></loc>
		<lastmod><![CDATA[2025-01-21T19:13:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Seal_of_Prince_William_County_Virginia.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2528]]></loc>
		<lastmod><![CDATA[2025-01-21T06:04:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/BAT-Lane-Snap-Shot.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/BAT-Lanes-Diagram.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Ffx-Cty-Richmond-Hwy-BRT.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2519]]></loc>
		<lastmod><![CDATA[2025-01-12T05:26:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/nvta-2025-logo.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2514]]></loc>
		<lastmod><![CDATA[2025-01-12T04:06:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PW-Town-Hall-12-19-24.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2480]]></loc>
		<lastmod><![CDATA[2025-01-06T05:50:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/NoVA-Joint-Transportation-Meeting-Logos-12-2-24.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/NoVA-Jt-Meeting-Panel-12-2-24.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2494]]></loc>
		<lastmod><![CDATA[2024-12-17T05:25:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PWC-County-Seal.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2470]]></loc>
		<lastmod><![CDATA[2024-12-17T03:35:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Seal_of_Prince_William_County_Virginia.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2458]]></loc>
		<lastmod><![CDATA[2024-02-18T23:06:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/US-Bike-Route-1-Sign-e1708283426322.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2422]]></loc>
		<lastmod><![CDATA[2024-02-11T23:13:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Draft-PWC-National-Capital-Trail-Network.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2442]]></loc>
		<lastmod><![CDATA[2024-02-11T22:48:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Bike-Ped-Routing-Thru-Brentsville-Interchange.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Bus-234-East-West-Side-Paths.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Bradley-Square-S-Grant-Ave-Bike-Route-in-Blue-.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Fairground-Area-Zoning.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/NB-Dumfries-Rd-@-BCW-2-5-24.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2428]]></loc>
		<lastmod><![CDATA[2024-01-21T03:22:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Seal_of_Prince_William_County_Virginia.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2375]]></loc>
		<lastmod><![CDATA[2024-01-21T02:14:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PWC-County-Seal.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2365]]></loc>
		<lastmod><![CDATA[2023-09-06T18:25:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Our-Mayfield-Crossing-Recommendations.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Mayfield-Crossing-Pedestrian-Circulation-Plan.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Signal-View-Drive-Viewshed.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=1547]]></loc>
		<lastmod><![CDATA[2023-07-18T06:17:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Manassas-Trail-Bollards-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Manassas-Trail-Bollards-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/AASHO-Bollards-5-46.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/AASHTO-Bollard-5-47a.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/AASHTO-Bollard-5-47b.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?page_id=7]]></loc>
		<lastmod><![CDATA[2023-06-22T23:31:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?page_id=38]]></loc>
		<lastmod><![CDATA[2023-06-22T23:20:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2320]]></loc>
		<lastmod><![CDATA[2023-06-22T05:14:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Rte-28-Bypass-Map-4-20-23.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2307]]></loc>
		<lastmod><![CDATA[2023-05-09T04:17:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/VDOT-NoVA-Mtg-Panel-5-1-23.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2285]]></loc>
		<lastmod><![CDATA[2023-01-23T06:30:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/NVTA-Logo_2758_Title-tag.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2274]]></loc>
		<lastmod><![CDATA[2023-01-05T02:00:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PWC-Leg-Hearing-1-7-23.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2146]]></loc>
		<lastmod><![CDATA[2022-09-27T07:02:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/2017-Clover-Hill-Rd-@-Rte-234-Bowtie-Intersection-Design-.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/234-@-Clover-Hill-Rd-1.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/VDOT-Bowtie-Schematic.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2229]]></loc>
		<lastmod><![CDATA[2022-09-27T06:14:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/NVTA-TransAction-Logo.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2210]]></loc>
		<lastmod><![CDATA[2022-09-21T20:43:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Washington-Region-Vision-Zero-Summit-9-13-2022.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2241]]></loc>
		<lastmod><![CDATA[2022-09-13T06:40:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Multilane-Arterial.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/FABB-CSG-Toole.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2203]]></loc>
		<lastmod><![CDATA[2022-08-29T05:44:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/CFD-2022-Poster.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2220]]></loc>
		<lastmod><![CDATA[2022-08-29T05:33:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/NoVA-Trails-Summit-10-20-22.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2190]]></loc>
		<lastmod><![CDATA[2022-07-13T03:51:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/NVTA-Logo_2758_Title-tag.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2182]]></loc>
		<lastmod><![CDATA[2022-06-18T02:50:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/LWV-6-20-Webinar-on-PWC-Comp-Plan.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2170]]></loc>
		<lastmod><![CDATA[2022-06-13T05:54:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PWSB-Mobility-Resolution_6.1.22-page-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PWSB-Mobility-Resolution_6.1.22-page-2.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2121]]></loc>
		<lastmod><![CDATA[2022-04-16T00:41:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Proposed-PWC-Future-Transit-Alternatives-Map-2022_0317.pdf.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/MWCOG-Regional-Housing-Targets.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Eastern-PWC-Transit-Extensions.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=1936]]></loc>
		<lastmod><![CDATA[2022-04-06T04:44:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PWC-Interactive-Trails-Comment-Map-Countywide-12-3-21.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2104]]></loc>
		<lastmod><![CDATA[2022-04-06T04:24:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/MWCOG-GHG-Reduction-Goals.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Regional-GHG-Emissions-by-Activity.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2091]]></loc>
		<lastmod><![CDATA[2022-04-01T03:57:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Mathis-Ave-Proposed-Typical-Section.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2026]]></loc>
		<lastmod><![CDATA[2022-03-30T22:37:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/BTWD-2022-Final-English-Flyer.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2062]]></loc>
		<lastmod><![CDATA[2022-03-30T18:40:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Proposed-Circuitous-Trail-Routing.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/APW-Proposal-for-Rte-234-Interchange-Trail-Route.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Negotiating-Route-234-Business-@-Bradley-Cemetery-Way-Intersecton.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Rte-234-bridgecloseup.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Trail-in-a-Box-Culvert-Beneath-a-Road.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=1969]]></loc>
		<lastmod><![CDATA[2022-03-19T00:23:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Rte-234-Brentsville-Rd-Interchange.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Four-At-Grade-Trail-Crossings-At-Rte-234-Brentsville-Interchange-.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Four-Closely-Spaced-Ramp-Crossings-Near-Rte-294.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Awkward-Brentsville-Road-Trail-Connection.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/234-Brent-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Negotiating-Route-234-Business-@-Bradley-Cemetery-Way-Intersecton.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Overpasses-and-Trail-Along-North-Leg-of-Interchange-with-Bradley-Cemetery-Way.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/234-Brent-4.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Remove-1-NB-Lane-from-Western-Bridge.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2038]]></loc>
		<lastmod><![CDATA[2022-03-18T06:33:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PWTSC-Logo.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2021]]></loc>
		<lastmod><![CDATA[2022-02-27T17:31:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Occoquan-District-Transportation-Town-Hall-3-10-22.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=2004]]></loc>
		<lastmod><![CDATA[2022-02-18T18:37:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/OldBridge-Occoquan-Intersection-Image.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=1987]]></loc>
		<lastmod><![CDATA[2022-01-08T19:00:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Northern-Virginia-Map-Northern-Virginia-Regional-Commission.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=1901]]></loc>
		<lastmod><![CDATA[2021-12-23T04:13:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/234-Brent-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/234-Brent-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/234-Brent-3.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/234-Brent-4.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/234-Brent-5.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=1964]]></loc>
		<lastmod><![CDATA[2021-12-19T01:40:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/PWC-Delegation-Town-Hall-12-18-21.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=1871]]></loc>
		<lastmod><![CDATA[2021-12-16T03:50:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Four-At-Grade-Trail-Crossings-At-Rte-234-Brentsville-Interchange-.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=1944]]></loc>
		<lastmod><![CDATA[2021-11-29T02:43:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.activepw.org/wp-content/uploads/Northern-Virginia-Map-Northern-Virginia-Regional-Commission.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.activepw.org/?p=1827]]></loc>
		<lastmod><![CDATA[2021-09-13T05:50:25+00:00]]></lastmod>
